Mahanian Crosswalk Bikini (Red)
Mahanian Crosswalk Bikini (Red)
Couldn't load pickup availability
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
Sunlight catches the red
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
backdrop and makes the tiny yellow arrow signs pop — this bikini feels like a wink from the road, playful and confident. Lightweight and stretchy, it moves with you whether you’re chasing waves or lounging poolside. The removable padded lining gives subtle lift and shape, while tie-side bottoms and halter straps let you adjust the fit on the fly. Wear it to beach days, spontaneous road trips, or late-afternoon swims when you want a look that’s bold but easygoing.
Product features
- 85% polyester, 15% spandex for durable stretch and shape retention
- Lightweight fabric (146 g/m²) that dries quickly and feels airy
- Removable padded lining for customizable support
- Adjustable tie-side bottoms and halter straps for a flexible fit
- Vibrant all-over print with crisp, fade-resistant color
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)
Customer Care
Customer Care
Any question or concerns, please contact mocavellim@gmail.com
Customer Care #:(551)249-6562
Shipping & Returns
Shipping & Returns
All Mocavelli Brainstorm beanies are made to order, please allow up to 1-2 weeks for updates and final shipments. Your patience is greatly appreciated.
PRODUCTION TIME: 12-72 hours
All Mocasaic Truckers are made to order, please allow up to 1-2 weeks for updates and final shipments.
PRODUCTION TIME: 8-24 hours
*PLEASE BE ADVISED THAT SOME SHIPMENTS MAY TAKE LONGER DUE TO MOST DESIGNS BEING CUSTOM MADE*
ALL SALES ARE FINAL.
If you would like to return or cancel your order, please email Mocavellim@gmail.com, and you will receive store credit for your cancelled/returned order.
Dimensions
Dimensions
ONE SIZE FITS ALL (Brainstorm beanies and Mocasaic trucker hats).
Care Instructions
Care Instructions
DRY CLEAN ONLY.

-
Shipping Policy
Please allow up to 5-6 business days for updates and final shipments.